Stay warm and stylish with the CP Company Hat and
Men’s Suit Size Chart:
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
---|---|---|---|---|
34 (XS) | 84-89 | 70-74 | 84-89 | 164-170 |
36 (S) | 90-94 | 75-79 | 90-94 | 167-173 |
38 (M) | 95-99 | 80-84 | 95-99 | 170-176 |
40 (L) | 100-104 | 85-89 | 100-104 | 173-179 |
42 (XL) | 105-109 | 90-94 | 105-109 | 176-182 |
44 (XXL) | 110-114 | 95-99 | 110-114 | 179-185 |
46 (3XL) | 115-119 | 100-104 | 115-119 | 182-188 |
Women’s Suit Size Chart:
UK Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
---|---|---|---|---|
6 (XS) | 76-81 | 58-63 | 84-89 | 157-163 |
8 (S) | 82-87 | 64-69 | 90-95 | 160-166 |
10 (S) | 88-93 | 70-75 | 96-101 | 163-169 |
12 (M) | 94-99 | 76-81 | 102-107 | 166-172 |
14 (M) | 100-105 | 82-87 | 108-113 | 169-175 |
16 (L) | 106-111 | 88-93 | 114-119 | 172-178 |
18 (XL) | 112-117 | 94-99 | 120-125 | 175-181 |
Kid’s Suit Size Chart:
Age | Height | Weight | Clothing Size |
5-6 years | 40-42 in | 40-45 lbs | XS |
6-7 years | 42-44 in | 45-50 lbs | S |
7-8 years | 44-46 in | 50-55 lbs | M |
8-10 years | 46-48 in | 55-65 lbs | L |
10-12 years | 48-50 in | 65-75 lbs | XL |
Customers reviews
Information
Product Dimensions | 17.32 x 13.39 x 2.36 inches; 1.5 Pounds |
---|---|
Item model number | YGZ53PUBLACKS |
Department | Womens |
Date First Available | July 22, 2017 |
Manufacturer | Sample |
Raking | #17,785 in Clothing |
Jenna S. –
Very nice product
Everything is perfect. I would recommend!
Monica B. –
OMG I LOVE IT!!!
There was a small mistake in the order. In return, I got the correct order and I could keep the wrong one for myself. I ordered on Friday evening and on Monday at 12:30 the package was with me. I have never encountered such a fast order processing.
John M. –
Percect!!!!
I ordered on Friday evening and on Monday at 12:30 the package was with me. I have never encountered such a fast order processing.